Courses Infomation
TSFX 298 (Unlocked)
TSFX 298Â (Unlocked)
Archive :Â TSFX 298
- +508.34%
- Abs. Gain:+490.83%
- Daily:0.35%
- Monthly:10.93%
- Drawdown:21.49%
- Balance:USC20041.37
- Equity:(93.42%)Â USC18722.72
- Highest:(Aug 09)Â USC27644.66
- Profit:USC24541.37
- Interest:-USC751.81
- Deposits:USC5000.00
- Withdrawals:USC9500.00
- Updated:59 Minutes ago
- Tracking17
Export
More
- Chart
- Growth
- Balance
- Profit
- Drawdown
Equity GrowthGrowthApr 27, ’17Aug 08, ’17Nov 17, ’17Mar 05, ’18Jun 14, ’18Sep 25, ’18 Lots
Apr 06, ’18 4.77 Lots -200%0%200%400%600%
|
- Trading
- Periods
- Goals
- Browser
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win % (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | +0.0%Â (-0.02%) | USC0.00Â (-USC4.22) | 0.00Â (-23.4) | 0%Â (-100%) | 0Â (-1) | 0.00Â (-0.02) |
This Week | +0.02%Â (-0.54%) | USC4.22Â (-USC109.56) | 23.40Â (-293.9) | 100%Â (0%) | 1Â (-24) | 0.02Â (-0.86) |
This Month | +0.02%Â (-3.76%) | USC4.22Â (-USC750.04) | 23.40Â (+76.2) | 100%Â (+23%) | 1Â (-136) | 0.02Â (-11.94) |
This Year | +105.73%Â (-89.98%) | USC14756.24Â (+USC4971.11) | -5244.20Â (+5225.8) | 73%Â (+9%) | 3329Â (-813) | 434.69Â (+144.07) |
- Advanced Statistics
- Trades
- Summary
- Hourly
- Daily
- Risk Of Ruin
- Duration
- MAE/MFE
|
|
|
Filter
- Trading Activity
- Open Trades (10)
- Open Orders
- History (7477)
- Exposure
Open Date | Symbol | Action | Lots | Open Price | SL(Pips) | TP(Pips) | Profit (USC) | Pips | Swap | Gain | |
---|---|---|---|---|---|---|---|---|---|---|---|
09.24.2018 00:07 | USDJPY | Sell | 0.02 | 112.462 | -26.17 | -149.10 | -1.28 | -0.14% | |||
09.24.2018 18:23 | USDJPY | Sell | 0.02 | 112.602 | -23.71 | -135.10 | -1.28 | -0.12% | |||
09.27.2018 11:56 | USDJPY | Sell | 0.04 | 112.743 | -42.47 | -121.00 | -0.96 | -0.22% | |||
09.27.2018 15:14 | USDJPY | Sell | 0.06 | 112.883 | -56.34 | -107.00 | -1.43 | -0.29% | |||
09.27.2018 16:05 | USDJPY | Sell | 0.12 | 113.022 | -98.04 | -93.10 | -2.85 | -0.50% | |||
09.27.2018 17:40 | USDJPY | Sell | 0.21 | 113.181 | -142.27 | -77.20 | -4.99 | -0.73% | |||
09.27.2018 18:36 | USDJPY | Sell | 0.38 | 113.325 | -209.42 | -62.80 | -9.03 | -1.09% | |||
09.28.2018 04:14 | USDJPY | Sell | 0.68 | 113.478 | -283.45 | -47.50 | -10.75 | -1.47% | |||
09.28.2018 17:57 | USDJPY | Sell | 1.22 | 113.653 | -321.19 | -30.00 | -19.3 | -1.70% | |||
10.01.2018 05:02 | USDJPY | Sell | 2.20 | 113.929 | -46.33 | -2.40 | -17.39 | -0.32% | |||
Total: | 4.95 | -USC1249.39 | -825.20 | -69.26 | -6.58% |
Salepage : TSFX 298 (Unlocked)
Reviews
There are no reviews yet.